Household Insurance
Bearing in mind that your property is one of the biggest investments that you made, we developed an exclusive household policy.
Happily held by thousands of afpop members, combines various types of standard covers such as earthquakes, Floods, Water Damage, Damage to Gardens, Breakage and Fall of Aerials, Masts, Solar or Wind Panels, Third party liability which combined with optional covers like Electrical Risks, Jewellery and Valuables and Accidental Damage enables protection to the main risks that can happen in your home.
Major Benefits
Exclusive and very competitive rates
Exclusive excesses and according to each client needs
A Department of Claims dedicated to provide a quality service
Breach of confidentiality
Defamation
Costs to prevent a potential claim
Discover our range of household insurance plans
Get a personalised estimated quote, or chat to our experienced advisers to find a plan that best suits your needs.
| Covers / Limits | Base |
|---|---|
| RISKS APPLICABLE TO BUILDING AND CONTENTS | |
| Fire, Lightning and Explosion | Sums insured |
| Storm | Sums insured |
| Hail and snow | Sums insured |
| Flood | Sums insured |
| Water damage | Sums insured |
| Impact or collision by road vehicles | Sums insured |
| Impact by solid objects | Sums insured |
| Falling aircraft | Sums insured |
| Falling trees | Sums insured |
| Breakage and fall of aerials, poles, solar or wind panels | 2.500€ |
| Accidental oil spillage | Sums insured |
| Theft or burglary | Amount Insured (Money = €125) |
| Demolition and removal of debris uns Räumungsarbeiten | 5.000€ |
| Expenses incurred to reduce losses | 2.500€ |
| Smoke damage | Sums insured |
| Damage to walls and fences | 7.500€ |
| Damage to gardens | 2.500€ |
| Locating leakage or damages | 1.250€ |
| Damage to pipes | 250€ |
| Physical (Cosmetic) damage | 2.500€ |
| Breakage of fixed glass, sanitary ware, marble tops and similar items | 1.250€ |
| Damage to underground pipes and cables | 5.000€ |
| Property owners liability | 125.000€ |
| Condominium owners liability | 125.000€ |
| Loss of rent | 10% of the value of the building |
| Architect's fees | 10% of the value of the building |
| Local authorities | 10% of the value of the building |
| Electrical risks (electrical installation) | 2.500€ |
| Breakage of fixed glass in furniture, mirrors, marble tops or similar items | 1.250€ |
| Theft or burglary | Sums insured |
| Landlord insurance | 2.500€ |
| Insured's legal liability | 125.000€ |
| Third party liability (domestic animals) | 125.000€ |
| Third party liability (bicycles) | 125.000€ |
| Alternative accommodation | 2.500€ |
| Temporary relocation | 2.500€ |
| Home accident insurance for insured and insured's family | 2.500€ per person |
| Credit card replacement | 150€ |
| Replacement of personal documents | 500€ |
| Personal luggage | 1.500€ |
| Damage to domestic employee's property | 250€ |
| Frozen or refrigerated foods | 500€ |
| Earthquakes | Sums insured |
| Landslides | Sums insured |
| Malicious damage and acts of terrorism, vandalism or enemy agents (sabotage) | Sums insured |
| Strikes, riots and civil disturbances | Sums insured |
| OPTIONAL COVERS | |
| Electrical risks (specified items) | The specified values of the electrical devices as described in the Policy |
| Electrical risks (First Risk) | Up to the limit shown in the schedule |
| Personal computers (specified items) | Specified value as new |
| Personal Computers (First Risk) | Up to the limit shown in the schedule |
| Jewellery and valuables (ALL RISKS) | Specified valued items |
| Garaged vehicles | Specified commercial value |
| Accidental damage | Contents amount insured |
| Assistance | Specified Limits |
| Assistance to domestic animals | Specified Limits |
| GOLF INSURANCE | |
| Golf Clubs (all risks) | 1.250€ |
| Personal accident / Death/ Personal disability | 25.000€ |
| Hole in One | 250€ |
| Medical Expenses / Insured / Caddy | 1000€ / 500€ |
| DEDUCTIBLES (PER CLAIM) FOR OPTIONAL COVERS | |
| Electrical risks | 50€ |
| Personal computers | 50€ |
| Accidental damage | 100€ |
| Actions |
- Included
- Not Included
FAQs
The sums insured should be calculated assuming the following indemnity basis:
• Building value: the cost to rebuild the insurance object with the same or similar characteristics if they suffer damage or be destroyed. One should take into account the housing square meters, and the amounts vary depending on the quality of the materials. Pools, outbuildings, garages should also be included in this figure.
• Content: the replacement value without any depreciation for use, condition or age.
• The valuables and jewelry: its true market value at the date of the accident.
Electrical Risks: ensures the loss or damage to any electrical equipment due to the direct action of electrical current, overvoltage and overcurrent in particular.
Accidental damage: covering loss or damage to the contents insured resulting from any sudden, random and accidental cause. (not applicable for rental properties)
Coverage (All-Risks): loss or damage of items specified by the policyholder, in this coverage you can include your jewelry or personal belongings (cameras, laptops, mobile phones …). The scope of coverage is 3 levels of coverage to choose from, Portugal, Europe or Worldwide.
If the property is rented to third parties, the policyholder must always inform the insurance company, to tailor policy to the effects of responsibility as may be required.
In the event of changes in the construction and contents should always inform the insurer of any changes made in the property or contents to keep your policy always updated to avoid problems in an eventual loss.
Add to your base plan: Specialised Coverages for IT Professionals:
- Breach of Contract – If a project deadline is missed due to the illness or departure of a key team member, resulting in financial loss for the client, this policy provides coverage.
- Professional Errors, Omissions, and Negligence – If the delivered work does not meet the client’s expectations, our policy ensures financial protection.
Ensure your business remains secure against unexpected claims and financial risks. Contact us today for a personalised quote.
Fill out the contact form or schedule a meeting today to tailor a policy to your needs.
"*" indicates required fields